A Toy Tractor Sold for 253 in 1975 and Was Sold Again in 1986 for 406
This is a listing of Hot Wheels released between 1989 and 1999 and sorted by collector number.
Notation this does not include variations, only the car that came with that number.
Contents
- 1 001-100
- 2 101-200
- 3 201-300
- four 301-400
- 5 401-500
- 6 501-600
- vii 601-700
- 8 701-800
- nine 801-900
- 10 901-thou
- xi 1001-1100
- 12 1101-1121
001-100
Col. # | Model Name | Twelvemonth | Series | Toy # | Wheel blazon | Paradigm |
---|---|---|---|---|---|---|
001 | Erstwhile Number 5 | 1990 | 1990 Hot Wheels | 1695 | BW | |
002 | Sol-Aire CX-iv | 1990 | 1990 Hot Wheels | 1494 | UH | |
003 | CAT Wheel Loader | 1990 | 1990 Hot Wheels | 1173 | yellow CT | |
004 | XT-3 | 1989 | Speed Fleet | 1484 | BW | |
005 | Good Sense of humour Truck | 1992 | 1992 Hot Wheels | 5904 | BW | |
006 | Blazer 4x4 | 1987 | 1987 Hot Wheels | 5910 | CT | |
007 | Troop Convoy | 1990 | Action Command | 9379 | Black BW | |
008 | Vampyra | 1990 | 1990 Hot Wheels | 2060 | UH | |
009 | Hiway Hauler | 1995 | 13771 | Grayness Hubs RR | ||
010 | Baja Breaker | 1989 | Trail Busters | 1517 | BW | |
011 | '31 Doozie | 1986 | 1986 Hot Wheels | 2533 | WW | |
012 | Roll Patrol Jeep CJ | 1985 | 1985 Hot Wheels | 9375 | OR | |
013 | Commitment Van | 1995 | Bob'due south Toy Show | 14975 | RR | |
014 | '58 Corvette Coupe | 1996 | Thousand&D Toys Limited Edition | 14974 | PC | |
015 | Peterbilt Tank Truck | 1991 | 1991 Hot Wheels | 2800 | BW | |
016 | CAT World Mover | 1987 | 1987 Hot Wheels | 3715 | CT | |
017 | Suzuki Quadracer | 1990 | 1990 Hot Wheels | 3209 | Yellow CT | |
018 | Mercedes 540K | 1988 | 1988 Hot Wheels | 5142 | BW | |
019 | Shadow Jet | 1988 | 1988 Hot Wheels | 4699 | BW | |
020 | Rocketank | 1990 | Action Command | 9380 | Subconscious | |
021 | Nissan Hardbody | 1991 | 1991 Hot Wheels | 4392 | CT | |
022 | Talbot Lago | 1988 | 1988 Hot Wheels | 4741 | WW | |
023 | '80s Firebird | 1988 | 1988 Hot Wheels | 3972 | BW | |
024 | Hiway Hauler (1980) | 1989 | 1989 Hot Wheels | 1174 | BW | |
025 | Does Not Exist | |||||
026 | '65 Mustang Convertible | 1990 | 1990 Hot Wheels | 1542 | WW | |
027 | Command Tank | 1990 | 1990 Hot Wheels | 9371 | Hidden | |
028 | '37 Bugatti | 1989 | 1989 Hot Wheels | 2195 | BW | |
029 | Tail Gunner 5T | 1987 | Activeness Command | 4059 | CT | |
030 | '80s Corvette | 1989 | Speed Fleet | 3928 | GHO | |
031 | Classic Cobra | 1995 | 1995 Hot Wheels | 2535 | 7SP | |
032 | Sharkruiser | 1987 | Speed Demons | 3286 | UH | |
033 | Camaro Z-28 | 1990 | 1990 Hot Wheels | 9532 | BW | |
034 | Cat Bulldozer | 1991 | 1991 Hot Wheels | 1172 | Safety Treads | |
035 | Ferrari Testarossa | 1989 | 1989 Hot Wheels | 5111 | UH | |
036 | Baja Bug | 1987 | 1987 Hot Wheels | 2542 | BW | |
037 | Hot Bird | 1990 | 1990 Hot Wheels | 1451 | UH | |
038 | True cat Dump Truck | 1991 | 1991 Hot Wheels | 1171 | CT | |
039 | Monster Vette | 1987 | 1987 Hot Wheels | 2177 | CTS | |
040 | Ability Plower | 1990 | 1990 Hot Wheels | 5113 | CT | |
041 | Does Not Exist | |||||
042 | Oshkosh Snowfall Turn | 1991 | 1991 Hot Wheels | 2198 | CT | |
043 | Alpine Ryder | 1987 | 1987 Hot Wheels | 7530 | CTS | |
044 | Classic Caddy | 1995 | 1995 Hot Wheels | 2529 | WW BW | |
045 | Rescue Ranger | 1988 | Workhorses | 2537 | BW | |
046 | Rig Wrecker | 1989 | 1989 Hot Wheels | 3916 | BW | |
047 | '57 Chevy | 1990 | 1990 Hot Wheels | 9638 | GHO | |
048 | Purple Passion | 1996 | 1996 Thou & D Limited Edition | 14971 | WW5SP | |
049 | Gulch Stepper | 1987 | 1987 Hot Wheels | 1516 | CT | |
050 | Rolls Royce Phantom II | 1990 | 1990 Hot Wheels | 3290 | BW | |
051 | 'xl's Woodie | 1990 | 1990 Hot Wheels | 1131 | BW | |
052 | Delivery Truck | 1990 | 1990 Hot Wheels | 2808 | BW | |
053 | Zombot | 1987 | Speed Demons | 3852 | SHO / UH | |
054 | Nissan 300ZX | 1989 | 1989 Hot Wheels | 1454 | GHO | |
055 | CAT Road Roller | 1987 | 1987 Hot Wheels | 3853 | CAT Roller | |
056 | Bronco four-Wheeler | 1990 | 1990 Hot Wheels | 1520 | BW | |
057 | 3-Window '34 | 1989 | 1989 Hot Wheels | 3613 | BW | |
058 | Blown Camaro Z-28 | 1990 | 1990 Hot Wheels | 5138 | GHO / UH / BW | |
059 | Sheriff Patrol | 1990 | 1990 Hot Wheels | 9526 / 2019 | BW | |
060 | Lamborghini Countach | 1989 | 1989 Hot Wheels | 3794 | UH | |
061 | Does Not Exist | |||||
062 | Alien | 1992 | 1992 Hot Wheels | 5026 | UH | |
063 | Radar Ranger | 1988 | 1988 Hot Wheels | 5022 | CT | |
064 | Does Non Be | |||||
065 | VW Bug | 1989 | 1989 Hot Wheels | 7671 | BW | |
066 | Custom Corvette Convertible | 1990 | 1990 Hot Wheels | 7670 | UH | |
067 | '32 Ford Delivery | 1989 | 1989 Hot Wheels Experimental Card | 7672 | BW | |
068 | T-Bucket | 1990 | 1990 Hot Wheels | 7673 | BW | |
069 | Ferrari F-40 | 1989 | 1989 Hot Wheels | 1468 | UH | |
070 | Chevy Stocker | 1989 | 1989 Hot Wheels | 1791 | BW | |
071 | Ambulance (1989 Workhorses) | 1996 | 1996 Hot Wheels | 1792 | 3SP | |
072 | School Bus | 1989 | 1989 Hot Wheels | 1795 | BW | |
073 | Street Roader | 1990 | 1990 Hot Wheels | 1470 | CT | |
074 | GT Racer | 1990 | 1990 Hot Wheels | 1789 | UH | |
075 | Pontiac Banshee | 1990 | 1990 Hot Wheels | 1796 | UH | |
076 | Big Rig | 1990 | 1990 Hot Wheels | 1790 | BW | |
077 | Bywayman | 1989 | 1989 Hot Wheels | 4362 | CT | |
078 | Peterbilt Cement Mixer | 1990 | 1990 Hot Wheels | 1169 | BW | |
079 | Large Bertha | 1990 | 1990 Hot Wheels | 9372 | Hidden | |
080 | Porsche 959 | 1990 | 1990 Hot Wheels | 1403 | UH | |
081 | Ratmobile | 1988 | Speed Demons | 5028 | UH | |
082 | Burn down Eater | 1982 | 1982 Hot Wheels | 9640 | BW | |
083 | Tank Gunner | 1985 | 1985 Hot Wheels | 9374 | BW | |
084 | Probe Funny Auto | 1990 | 1990 Hot Wheels | 7609 | BW | |
085 | Does Not Exist | |||||
086 | Propper Chopper | 1990 | 1990 Hot Wheels | 7608 | ||
087 | Purple Passion | 1990 | 1990 Hot Wheels | 2173 | WW | |
088 | T-Bird Stocker | 1990 | 1990 Hot Wheels | BW | ||
089 | Mini Truck | 1990 | 1990 Hot Wheels | 2099 | UH | |
090 | Mongoose Dragster | 1996 | M&D Toys Express Edition | 14973 | ||
091 | Snake Dragster | 1996 | M&D Toys Limited Edition | 14972 | ||
092 | Mercedes 380 SEL | 1990 | 1990 Hot Wheels | 9986 | UH | |
093 | Does Non Be | |||||
094 | Auburn 852 | 1991 | 1991 Hot Wheels | 2527 | WW | |
095 | '55 Chevy (1982) | 1990 | 1990 Hot Wheels | 1467 | BW | |
096 | Does Not Exist | |||||
097 | Does Not Exist | |||||
098 | Nissan Custom "Z" | 1990 | 1990 Hot Wheels | 7609 | UH | |
099 | Ford Pale Bed Truck | 1990 | 1990 Hot Wheels | 1561 | BW | |
100 | Peterbilt Dump Truck | 1996 | 1996 Hot Wheels | 1560 | 7SP |
101-200
Col. # | Model Name | Year | Series | Toy # | Wheel type | Image |
---|---|---|---|---|---|---|
101 | Does Not Be | |||||
102 | Surf Patrol | 1991 | 1991 Hot Wheels | 5348 | CT | |
103 | Range Rover | 1990 | 1990 Hot Wheels | 9738 | CT | |
104 | Turbo Streak | 1991 | 1991 Hot Wheels | 3914 | BW | |
105 | Peugeot 205 Rallye | 1989 | 1989 Hot Wheels | 1469 | BW | |
106 | VW Golf game | 1991 | 1991 Hot Wheels | 9557 | BW | |
107 | Does Not Exist | |||||
108 | Ramp Truck | 1991 | 1991 Hot Wheels | 5343 | BW | |
109 | Does Not Exist | |||||
110 | Trailbuster | 1991 | 1991 Hot Wheels | 5636 | CT | |
111 | Street Beast | 1991 | 1991 Hot Wheels | 5637 | WW | |
112 | Limozeen | 1991 | 1991 Hot Wheels | 5638 | WW | |
113 | Speed Shark | 1991 | 1991 Hot Wheels | 5640 | BW | |
114 | Fiero 2M4 | 1987 | 1987 Hot Wheels | 7527 | GHO | |
115 | Scroll Patrol | 1991 | Action Control | 9560 | CT Black | |
116 | Mazda MX-five Miata | 1991 | 1991 Hot Wheels | 3917 | BW | |
117 | Ferrari 250 | 1991 | 1991 Hot Wheels | 5665 | BW | |
118 | Ferrari 348 | 1991 | 1991 Hot Wheels | 5666 | UH | |
119 | Does Non Exist | |||||
120 | Does Non Be | |||||
121 | Does Non Exist | |||||
122 | Toyota MR-2 Rally | 1991 | 1991 Hot Wheels | 5669 | UH | |
123 | Lamborghini Diablo | 1991 | 1991 Hot Wheels | 5672 | UH | |
124 | Does Not Exist | |||||
125 | Zender Fact 4 | 1991 | 1991 Hot Wheels | 5674 | UH | |
126 | Chevy Lumina | 1992 | 1992 Hot Wheels | 5675 | BW | |
127 | Power Plower | 1990 | 1990 Hot Wheels | 9580 | CT | |
128 | Baja Breaker | 1997 | 1997 Hot Wheels | 1517 | BW | |
129 | Suzuki Quadracer | 1991 | 1991 Hot Wheels | 3209 | CT | |
130 | Does Not Exist | |||||
131 | Nissan Hardbody | 1991 | 1991 Hot Wheels | 4392 | CT | |
132 | Does Non Exist | |||||
133 | Shadow Jet | 1990 | 1990 Hot Wheels | 4699 | BW | |
134 | Mercedes 540K | 1990 | 1990 Hot Wheels | 5142 | BW | |
135 | '32 Ford Commitment | 1995 | 1995 Hot Wheels | 9599 | 7SP | |
136 | '56 Flashsider | 1992 | 1992 Hot Wheels | 2029 | UH / SHO / 5DOT / 5SP | |
137 | Goodyear Blimp | 1991 | 1991 Hot Wheels | 2270 | ||
138 | Does Not Exist | |||||
139 | Does Not Exist | |||||
140 | Flashfire | 1992 | 1992 Hot Wheels | 3156 | SHO | |
141 | Daze Cistron | 1992 | 1992 Hot Wheels | 3164 | ORCT | |
142 | Highway Hauler | 1993 | 1993 Hot Wheels | 3782 | BW | |
143 | Recycling Truck | 1992 | 1992 Hot Wheels | 2073 | BW | |
144 | Oshkosh Cement Mixer | 1992 | 1992 Hot Wheels | 2074 | BW | |
145 | Tractor | 1992 | 1992 Hot Wheels | 2075 | Yellow CT | |
146 | Cat Bulldozer | 1992 | 1992 Hot Wheels | 3765 | ||
147 | Tank Truck | 1991 | 1991 Hot Wheels | 2076 | 5SP | |
148 | Porsche 930 | 1991 | 1991 Hot Wheels | 7607 | BW | |
149 | BMW 850i | 1991 | 1991 Hot Wheels | 5667 | UH | |
150 | BMW 323 | 1991 | 1991 Hot Wheels | 9726 | BW | |
151 | Ford Aerostar | 1991 | 1991 Hot Wheels | 4695 | BW | |
152 | Fathom This | 2000 | Virtual Collection | 27118 | N/A | |
153 | Thunderstreak | 1994 | 1994 Hot Wheels | 3999 | BW | |
154 | '59 Caddy | 1991 | 1991 Hot Wheels | 2097 | WW | |
155 | Turboa | 1986 | Speed Demons | 2061 | UH | |
156 | Rodzilla | 1988 | Speed Demons | 4389 | UH | |
157 | '57 Chevy | 1992 | 1992 Hot Wheels | 9638 | SHO | |
158 | Mercedes-Benz Unimog | 1993 | 1993 Hot Wheels | 5673 | CT | |
159 | Big Bertha | 1994 | 1994 Hot Wheels | MGW | ||
160 | Command Tank | 1992 | 1992 Hot Wheels | 0418 | Hidden | |
161 | Roll Patrol | 1992 | 1992 Hot Wheels | 0419 | CT / BW | |
162 | '65 Mustang Convertible | 1991 | 1991 Hot Wheels | 0420 | WW | |
163 | Talbot Lago | 1992 | 1992 Hot Wheels | 4741 | WW | |
164 | Mercedes 540K | 1995 | 1995 Hot Wheels | 0422 | 5SP | |
165 | Suzuki Quadracer | 1992 | 1992 Hot Wheels | 3872 | CT | |
166 | Vampyra | 1992 | Speed Demons | 2060 | BW | |
167 | '80s Firebird | 1992 | 1992 Hot Wheels | 3918 | BW | |
168 | GT Racer | 1992 | 1992 Hot Wheels | 1789 | BW | |
169 | Sol-Aire CX-4 | 1992 | 1992 Hot Wheels | 5902 | UH | |
170 | Chevy Stocker | 1992 | 1992 Hot Wheels | 0457 | BW | |
171 | VW Bug | 1992 | 1992 Hot Wheels | 0453 | BW | |
172 | Mazda MX-v Miata | 1992 | 1992 Hot Wheels | 2920 | BW | |
173 | Does Non Exist | |||||
174 | Limozeen | 1992 | 1992 Hot Wheels | 5638 | WW | |
175 | Ferrari 348 | 1992 | 1992 Hot Wheels | 5666 | UH | |
175 | Ferrari 348 | 1992 | 1992 Hot Wheels | 5666 | GHO | |
176 | Lamborghini Diablo | 1992 | 1992 Hot Wheels | 5672 | UH | |
177 | Zender Fact four | 1992 | 1992 Hot Wheels | 5674 | UH | |
177 | Zender Fact 4 | 1992 | 1992 Hot Wheels | 5674 | GHO | |
178 | Hot Bird | 1992 | 1992 Hot Wheels | 0462 | UH | |
179 | Porsche 959 | 1992 | 1992 Hot Wheels | 0463 | SHO | |
180 | Does Not Exist | |||||
181 | Fiero 2M4 | 1992 | 1992 Hot Wheels | 7527 | SHO | |
182 | Shadow Jet | 1992 | 1992 Hot Wheels | 4699 | BW | |
183 | VW Golf | 1992 | 1992 Hot Wheels | 9557 | BW | |
184 | Mercedes 380 SEL | 1992 | 1992 Hot Wheels | 3261 | SHO | |
185 | Propper Chopper | 1992 | 1992 Hot Wheels | 0942 | ||
186 | Ford Aerostar | 1992 | 1992 Hot Wheels | 4695 | BW | |
187 | Ramp Truck | 1992 | 1992 Hot Wheels | 0700 | SB | |
188 | Hummer | 1992 | 1992 Hot Wheels | 0773 | CT | |
189 | Gleamer Patrol | 1992 | 1992 Hot Wheels | 1691 | BW | |
190 | '57 T-Bird | 1992 | 1992 Hot Wheels | 1760 | BW | |
191 | Aeroflash | 1992 | Gleam Team | 1781 | UH | |
192 | Corvette Stingray | 1992 | Gleam Team | 1793 | BW | |
192 | Corvette Stingray | 1992 | Gleam Team | 1793 | BW | |
193 | Porsche 959 | 1994 | Gleam Team | 1794 | UH | |
193 | Porsche 959 | 1994 | Gleam Team | 1794 | UH | |
194 | Goodyear Blimp | 1992 | 1992 Hot Wheels | 2270 | ||
195 | Troop Convoy | 1992 | 1992 Hot Wheels | 2328 | Black BW | |
196 | 3-Window '34 | 1993 | 1993 Hot Wheels | 2334 | BW | |
197 | Split Window '63 | 1993 | 1993 Hot Wheels | 1963 | WW | |
198 | Path Beater | 1993 | 1993 Hot Wheels | 2781 | CT | |
199 | Double Demon | 1993 | 1993 Hot Wheels | 2057 | UH | |
200 | Custom Corvette | 1993 | 1993 Hot Wheels | 2898 | UH |
201-300
Col. # | Model Proper noun | Twelvemonth | Serial | Toy # | Wheel blazon | Image |
---|---|---|---|---|---|---|
201 | OshKosh Snowfall Plow | 1995 | 1995 Hot Wheels | 2902 | CT | |
202 | '93 Camaro | 1993 | 1993 Hot Wheels | 3021 | UH | |
203 | Jaguar XJ220 | 1993 | 1993 Hot Wheels | 3026 | UH | |
204 | Oscar Mayer Wienermobile | 1993 | 1993 Hot Wheels | 3029 | Blackness BW | |
205 | Treadator | 1993 | 1993 Hot Wheels | 3035 | tiny rollers | |
206 | Pipe Jammer | 1993 | 1993 Hot Wheels | 3036 | UH | |
207 | Vector "Avtech" WX-3 | 1994 | 1994 Hot Wheels | 3050 | UH | |
208 | Avus Quattro | 1993 | 1993 Hot Wheels | 5250 | UH | |
209 | Lexus SC400 | 1993 | 1993 Hot Wheels | 5263 | UH | |
210 | Contrivance Viper RT/ten | 1993 | 1993 Hot Wheels | 5265 | UH | |
211 | Twin Mill Two | 1993 | 1993 Hot Wheels | 5266 | UH | |
212 | Silhouette II | 1993 | 1993 Hot Wheels | 5267 | UH | |
213 | '57 Chevy | 1993 | 1993 Hot Wheels | 9638 | UH | |
214 | Swingfire | 1993 | 1993 Hot Wheels | 4312 | WW | |
215 | Auburn 852 | 1993 | 1993 Hot Wheels | 4341 | WW | |
216 | Fat Fendered '40 | 1993 | 1993 Hot Wheels | 4315 | BW | |
217 | 'xl's Woodie | 1992 | 1992 Hot Wheels | 4316 | BW | |
218 | Street Roader | 1993 | 1993 Hot Wheels | 4318 | CT | |
219 | Gulch Stepper | 1993 | 1993 Hot Wheels | 4320 | CT | |
220 | Bywayman | 1993 | 1993 Hot Wheels | 2781 | CT | |
221 | Range Rover | 1993 | 1993 Hot Wheels | 4322 | CT | |
222 | Blazer 4x4 | 1993 | 1993 Hot Wheels | 4324 | CT | |
223 | Baja Issues | 1993 | 1993 Hot Wheels | 4325 | BW | |
224 | Zombot | 1993 | 1993 Hot Wheels | 4346 | UH | |
225 | Limozeen | 1992 | 1992 Hot Wheels | 5638 | WW | |
226 | Ferrari 348 | 1993 | 1993 Hot Wheels | 5666 | UH | |
227 | Lamborghini Diablo | 1994 | 1994 Hot Wheels | 4406 | UH | |
228 | Zender Fact four | 1994 | 1994 Hot Wheels | 5874 | UH | |
229 | Mercedes 380 SEL | 1993 | 1993 Hot Wheels | 4408 | UH | |
230 | XT-3 | 1993 | 1993 Hot Wheels | 7531 | BW | |
231 | Mini Truck | 1993 | 1993 Hot Wheels | 4546 | UH | |
232 | Lamborghini Countach | 1997 | 1997 Hot Wheels | 4384 | 5DOT / UH | |
233 | Toyota MR-2 Rally | 1993 | 1993 Hot Wheels | UH | ||
234 | Nissan Custom "Z" | 1994 | 1994 Hot Wheels | 13584 | UH | |
235 | Turbo Streak | 1994 | 1994 Hot Wheels | 4639 | BW | |
236 | Ford Aerostar | 1993 | 1993 Hot Wheels | 4640 | BW | |
237 | Ford Stake Bed Truck | 1993 | 1993 Hot Wheels | 4018 | BW | |
238 | Highway Hauler | 1994 | 1994 Hot Wheels | 4642 | BW | |
239 | Mercedes-Benz Unimog | 1993 | 1993 Hot Wheels | 4643 | CT White | |
240 | Does not exist | |||||
241 | Does not exist | |||||
242 | '93 Camaro | 1994 | 1994 Hot Wheels | 11253 | BW | |
243 | Does not exist | |||||
244 | No Fright Race Car | 1994 | 1994 Hot Wheels | 11846 | BW | |
245 | Driven to the Max | 1994 | 1994 Hot Wheels | 11847 | BW | |
246 | Shadow Jet Two | 1994 | 1994 Hot Wheels | 11848 | UH | |
247 | Rigor Motor | 1992 | 1992 Hot Wheels | 11849 | BW | |
248 | Splittin' Prototype II | 1994 | 1994 Hot Wheels | 11850 | UH Pink | |
249 | Fuji Stuffed | 1994 | 1994 Hot Wheels | 12341 | ||
250 | Talbot Lago | 1995 | 1995 Hot Wheels | 12342 | WW | |
251 | Gulch Stepper | 1995 | 1995 Hot Wheels | 12343 | CT | |
252 | Street Roader | 1995 | 1995 Hot Wheels | 12344 | CT | |
253 | Mercedes 380 SEL | 1994 | 1994 Hot Wheels | 12346 | UH | |
254 | Sol-Aire CX-4 | 1994 | 1994 Hot Wheels | 12347 | UH | |
255 | BMW 850i | 1994 | 1994 Hot Wheels | 5667 | UH | |
256 | '80s Firebird | 1995 | 1995 Hot Wheels | 12349 | BW | |
257 | iii-Window '34 | 1995 | 1995 Hot Wheels | 1299 | 7SP | |
258 | Blazer 4x4 | 1995 | 1995 Hot Wheels | 12351 | CT | |
259 | Chevy Lumina | 1995 | 1995 Hot Wheels | 5675 | BW | |
260 | Twin Mill II | 1995 | 1995 Hot Wheels | 12353 | UH | |
261 | Cybercruiser | 1995 | 1995 Hot Wheels | 12354 | UH | |
262 | '93 Camaro | 1993 | 1993 Hot Wheels | 12355 | UH | |
263 | Hateful Green Passion | 1995 | 1995 Hot Wheels | 12356 | WW | |
264 | Lexus SC400 | 1995 | 1995 Hot Wheels | 12357 | UH | |
265 | Oldsmobile Aurora | 1997 | 1997 Hot Wheels | 12358 | 7SP | |
266 | '59 Caddy | 1993 | 1993 Hot Wheels | 12359 | WW | |
267 | Olds 442 W-thirty | 1995 | 1995 Hot Wheels | 12360 | BW | |
268 | GM Lean Automobile | 1996 | 1996 Hot Wheels | 12361 | UH | |
269 | Oshkosh Cement Mixer | 1995 | 1995 Hot Wheels | 12362 | BW | |
270 | Chevy Stocker | 1992 | 1992 Hot Wheels | 0452 | UH | |
271 | Firebird Funny Automobile | |||||
272 | Does not be | |||||
273 | Tail Gunner 5T | 1995 | 1995 Hot Wheels | 4059 | CT | |
274 | Super Cannon | 1995 | 1995 Hot Wheels | 11378 | BW White | |
275 | Lumina Stocker | 1995 | Race Team Series I ane/4 | 12794 | UH | |
276 | Hot Wheels 500 | 1995 | Race Team Series I 2/4 | 12803 | BW | |
277 | Side-Splitter | 1995 | Race Team Series I 3/4 | 12795 | BW | |
278 | Dragster | 1995 | Race Team Series I four/4 | 13265 | 5SP | |
279 | Does not exist | |||||
280 | Sharkruiser | 1995 | Krackle Car Series 1/4 | 3286 | UH | |
281 | Turboa | 1995 | Krackle Automobile Series two/4 | 13268 | 7SP | |
282 | Split Window '63 | 1995 | Krackle Car Series three/4 | 13269 | BW | |
283 | Does not exist | |||||
284 | Flashfire | 1995 | Krackle Automobile Series 4/4 | 13271 | UH | |
285 | Steel Passion | 1995 | Steel Postage Series i/iv | 13272 | WW | |
286 | Does not exist | |||||
287 | Zender Fact iv | 1995 | Steel Stamp Serial 2/4 | 13274 | 5SP | |
288 | Does not exist | |||||
289 | '56 Flashsider | 1995 | Steel Postage Series 3/4 | 13276 | UH | |
290 | '57 Chevy | 1995 | Steel Stamp Series 4/4 | 13277 | UH | |
291 | Does not exist | |||||
292 | Regal Passion | 1995 | Pearl Driver Series 2/4 | 13279 | WW | |
293 | VW Bug | 1995 | Pearl Commuter Serial three/four | 13280 | BW | |
294 | Does not exist | |||||
295 | Talbot Lago | 1995 | Pearl Driver Series 1/four | 13282 | WW | |
296 | Jaguar XJ220 | 1995 | Pearl Driver Series four/4 | 13283 | UH | |
297 | Splittin' Image Two | 1995 | Dark Rider Series 1/4 | 13284 | PC6 | |
298 | Twin Mill II | 1995 | Dark Passenger Series 2/iv | 13285 | PC6 | |
299 | Silhouette Two | 1995 | Dark Rider Series 3/four | 13286 | PC6 | |
300 | Rigor Motor | 1995 | Dark Rider Series 4/4 | 13287 | PC6 |
301-400
Col. # | Model Proper name | Year | Series | Toy # | Bike type | Image |
---|---|---|---|---|---|---|
301 | Does Not Exist | |||||
302 | Mini Truck | 1995 | Roarin' Rods Series iv/iv | 13289 | UH | |
303 | Street Roader | 1995 | Roarin' Rods Series 1/four | 13290 | CTOrange | |
304 | Roll Patrol | 1995 | Roarin' Rods Series two/iv | 13291 | CT | |
305 | Classic Cobra | 1995 | Roarin' Rods Series 3/4 | 13292 | 7SP | |
306 | Does Not Exist | |||||
307 | CyberCruiser | 1995 | Hot Hubs Series ane/4 | 13294 | HH | |
308 | Vampyra | 1995 | Hot Hubs Series iii/iv | 13925 | HH | |
309 | Does Not Exist | |||||
310 | Shadow Jet | 1995 | Hot Hubs Serial 2/4 | 13297 | HH | |
311 | Suzuki Quadracer | 1995 | Hot Hubs Serial 4/four | 13298 | HH | |
312 | 3-Window '34 | 1995 | Speed Gleamer Serial 1/4 | 13299 | 7SP | |
313 | T-Bucket | 1995 | Speed Gleamer Series ii/4 | 13300 | 5SP | |
314 | Does Not Exist | |||||
315 | Ratmobile | 1995 | Speed Gleamer Serial 3/iv | 13302 | UH | |
316 | Limozeen | 1995 | Speed Gleamer Series 4/4 | 13303 | WW | |
317 | Dump Truck | 1995 | Real Riders Serial 1/4 | 13304 | RR | |
318 | Mercedes-Benz Unimog | 1995 | Real Riders Series 2/4 | 13305 | RR | |
319 | ||||||
320 | '59 Caddy | 1995 | Real Riders Series 3/iv | 13307 | RR | |
321 | Corvette Stingray | 1995 | Existent Riders Serial 4/4 | 13306 | RR | |
322 | Fire Eater | 1995 | Silver Series 1/4 | 13309 | BW | |
323 | Rodzilla | 1995 | Silver Series 2/4 | 13310 | UH | |
324 | Does Not Be | |||||
325 | Propper Chopper | 1995 | Silver Serial iii/4 | 13312 | ||
326 | Does Not Be | |||||
327 | Does Not Exist | |||||
328 | School Omnibus | 1995 | Silver Series 4/iv | 13315 | BW | |
329 | ||||||
330 | ||||||
331 | Ford Aerostar | 1995 | Photo Cease Series 1/4 | 13318 | 7SP | |
332 | Flyin' Aces Blimp | 1995 | Photo Finish Series 2/4 | 13319 | ||
333 | Tank Truck | 1995 | Photo Finish Series 3/4 | 13320 | 7SP | |
334 | ||||||
335 | Hiway Hauler | 1995 | Photo Finish Serial 4/4 | 13322 | 7SP | |
336 | Race Truck | 1995 | Racing Metals Series 1/4 | 13323 | CT | |
337 | Ramp Truck | 1995 | Racing Metals Series 2/4 | 13324 | 7SP | |
338 | Camaro Racer | 1995 | Racing Metals Series iii/4 | 13325 | 5SP | |
339 | ||||||
340 | Dragster | 1995 | Racing Metals Serial four/4 | 13326 | 5SP | |
341 | '58 Corvette Coupe | 1995 | 1995 Model Series 03/12 | 2015 | BW | |
342 | Mercedes-Benz SL | 1995 | 1995 Model Series 02/12 | 13610 | UH | |
343 | Speed Blaster | 1995 | 1995 Model Serial 01/12 | 13609 | 5SP | |
344 | Camaro Convertible | 1995 | 1995 Model Serial 08/12 | 13340 | UH | |
345 | Speed-A-Saurus | 1995 | 1995 Model Series 04/12 | 13341 | BW | |
346 | Hydroplane | 1995 | 1995 Model Series 06/12 | 13342 | tiny rollers | |
347 | Power Pistons | 1995 | 1995 Model Serial 05/12 | 13343 | UH | |
348 | Contrivance Ram 1500 | 1995 | 1995 Model Series 07/12 | 13344 | 5SP | |
349 | Power Pipes | 1995 | 1995 Model Series 09/12 | 13346 | 5SP | |
350 | Ferrari F355 | 1995 | 1995 Model Series 10/12 | 13338 | 5SP | |
351 | Power Rocket | 1995 | 1995 Model Serial 11/12 | 13348 | 5SP | |
352 | Big Chill | 1995 | 1995 Model Serial 12/12 | 13347 | ||
353 | Olds 442 W-30 | 1995 | Treasure Hunt Series 01/12 | 13349 | RR | |
354 | Gilt Passion | 1995 | Treasure Chase Serial 02/12 | 13350 | RR | |
355 | '67 Camaro | 1995 | Treasure Hunt Series 03/12 | 13351 | RR | |
356 | '57 T-Bird | 1995 | Treasure Hunt Series 04/12 | 13352 | RR | |
357 | VW Problems | 1995 | Treasure Hunt Series 05/12 | 13353 | TW Purple | |
358 | Split Window '63 | 1995 | Treasure Hunt Series 06/12 | 13354 | RR | |
359 | Stutz Blackhawk | 1995 | Treasure Hunt Series 07/12 | 13355 | RR | |
360 | Rolls Royce Phantom Two | 1995 | Treasure Hunt Series 08/12 | 13356 | PC6 | |
361 | Classic Caddy | 1995 | Treasure Chase Series 09/12 | 13357 | PC6 | |
362 | Chevy Nomad | 1995 | Treasure Chase Series 10/12 | 13359 | TW | |
